|
Product Details:
|
Product: | Welded Bar Grating | Material: | Carbon Steel And Stainless Steel. |
---|---|---|---|
Surface Treatment: | Galvanized, Mill Finished, Painted, Powder Coated, Etc. | Bearing Bar Type: | Plain Bearing Bar And Serrated Bearing Bar. |
Standard Mesh Width: | 2', 3' And 4'. | ||
Highlight: | Serrated Surface Welded Steel Bar Grating,Smooth Surface Welded Steel Bar Grating,Welded Steel Bar Grating |
Multiple choices of materials, different surface treatments, various bar sizes and bar spacings of welded bar grating offer an optimal option for your stair treads
Welded bar grating product
Welded bar grating is also called metal open bar grating. It can be made of various materials, such as carbon steel, aluminum steel or stainless steel. The bearing bars and cross bars are welded under high heat and pressure to form a permanent joint. And there are two types of the steel bar grating: smooth and serrated steel bar gratings. Smooth surface steel bar grating, also called plain steel bar grating, is more popular than the serrated surface steel bar grating. But the serrated steel gratings have better skid resistant property than the smooth surface steel bar gratings.
Welded bar grating feature
Welded bar grating specification
Item | Bar Size (D × W) | Bearing Bar Spacing | Cross Bar Spacing |
---|---|---|---|
RSGW19-01 | 3/4" × 1/8" | 1-3/16" | 4" |
RSGW19-02 | 1" × 1/8" | 1-3/16" | 2", 4" |
RSGW19-03 | 1-1/4" × 1/8" | 1-3/16" | 2", 4" |
RSGW19-04 | 1-1/2" × 1/8" | 1-3/16" | 2", 4" |
RSGW19-05 | 3/4" × 3/16" | 1-3/16" | 2", 4" |
RSGW19-06 | 1" × 3/16" | 1-3/16" | 2", 4" |
RSGW19-07 | 1-1/4" × 3/16" | 1-3/16" | 2", 4" |
RSGW19-08 | 1-1/2" × 3/16" | 1-3/16" | 2", 4" |
RSGW19-09 | 1-3/4" × 3/16" | 1-3/16" | 2", 4" |
RSGW19-10 | 2" × 3/16" | 1-3/16" | 2", 4" |
RSGW19-11 | 2-1/4" × 3/16" | 1-3/16" | 2", 4" |
RSGW19-12 | 2-1/2" × 3/16" | 1-3/16" | 2", 4" |
Item | Bar Size (D × W) | Bearing Bar Spacing | Cross Bar Spacing |
---|---|---|---|
RSGW15-01 | 3/4" × 1/8" | 15/16" | 4" |
RSGW15-02 | 1" × 1/8" | 15/16" | 2", 4" |
RSGW15-03 | 1-1/4" × 1/8" | 15/16" | 2", 4" |
RSGW15-04 | 1-1/2" × 1/8" | 15/16" | 2", 4" |
RSGW15-05 | 3/4" × 3/16" | 15/16" | 4" |
RSGW15-06 | 1" × 3/16" | 15/16" | 2", 4" |
RSGW15-07 | 1-1/4" × 3/16" | 15/16" | 2", 4" |
RSGW15-08 | 1-1/2" × 3/16" | 15/16" | 2", 4" |
RSGW15-09 | 1-3/4" × 3/16" | 15/16" | 2", 4" |
RSGW15-10 | 2" × 3/16" | 15/16" | 2", 4" |
RSGW15-11 | 2-1/4" × 3/16" | 15/16" | 2", 4" |
RSGW15-12 | 2-1/2" × 3/16" | 15/16" | 2", 4" |
Welded bar grating application
Welded bar grating for stair-tread
Welded bar grating for drainage-cover
Contact Person: Mr. Harrison
Tel: +8616631807785